| Outside Temperature | 10,1°C |
| Heat Index | 9,0°C |
| Wind Chill | 10,1°C |
| Dew Point | 5,2°C |
| Outside Humidity | 72% |
| Barometer | 1020,5 mbar (-0,1) |
| Wind | 1,3 m/s SSE (158°) |
| Rain Today | 0,0 mm |
| Rain Rate | 0,0 mm/h |
| UV Index | N/A |
| Radiation | 216 W/m² |
| Inside Temperature | 24,6°C |
| Inside Humidity | 42% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:01:13 | Rise | 00:24:06 | |
| Set | 17:04:49 | Set | 14:27:34 | |
| Daylight | 10:03 | Last quarter 32% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
10,2 4,2 |
14,1 4,2 |
14,1 4,2 |
34,3 -6,2 |
34,3 -6,2 |
°C |
| Heat Index |
9,2 3,2 |
12,9 3,2 |
12,9 3,2 |
36,9 -6,2 |
36,9 -6,2 |
°C |
| Wind Chill |
10,2 4,2 |
14,1 3,5 |
14,1 3,2 |
34,3 -11,0 |
34,3 -11,0 |
°C |
| Dew Point |
6,0 2,0 |
6,0 -0,0 |
7,0 -0,0 |
23,1 -14,2 |
23,1 -14,2 |
°C |
| Outside Humidity |
88 71 |
88 41 |
88 41 |
95 18 |
95 18 |
% |
| Barometer |
1020,8 1019,2 |
1022,4 1019,0 |
1022,6 1019,0 |
1053,2 987,3 |
1053,2 987,3 |
mbar |
| Max Wind |
4,9 159 |
7,6 151 |
10,7 114 |
41,1 248 |
41,1 248 |
m/s ° |
| Average Wind | 0,2 | 0,3 | 0,6 | 1,0 | 1,0 | m/s |
| RMS Wind | 0,5 | 0,8 | 1,1 | 1,7 | 1,7 | m/s |
|
Vector Average Vector Direction |
0,2 158 |
0,3 168 |
0,3 169 |
0,5 177 |
0,5 177 |
m/s ° |
| Rain | 0,0 | 0,0 | 0,8 | 910,0 | 910,0 | mm |
| Rain Rate | 0,0 | 0,0 | 1,4 | 1645,8 | 1645,8 | mm/h |
| Evapotranspiration | 0,4 | 1,8 | 3,1 | 825,0 | 825,0 | mm |
| UV Index | N/A | N/A | N/A | 13,9 | 13,9 | |
| Radiation |
322 0 |
613 0 |
714 0 |
1176 0 |
1176 0 |
W/m² |
| Inside Temperature |
25,0 24,4 |
25,9 24,3 |
25,9 24,2 |
32,3 17,2 |
32,3 17,2 |
°C |
| Inside Humidity |
43 41 |
44 41 |
47 41 |
58 26 |
58 26 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 100% | |
| Battery Status | ||
| Outside Temperature Battery | UNKNOWN | 5 days ago |
| Inside Temperature Battery | UNKNOWN | 5 days ago |
| Rain Battery | UNKNOWN | 5 days ago |
| Wind Battery | UNKNOWN | 5 days ago |
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 0,8 V | |
| Heating Battery | N/A | 5 days ago |
| Supply Voltage | N/A | 5 days ago |
| Reference Voltage | N/A | 5 days ago |
| Hardware | Vantage Pro2 |
| Latitude | 45° 25.20' N |
| Longitude | 010° 03.60' E |
| Altitude | 565 meters |
| Server uptime | 4 days, 20 hours, 37 minutes |
| WeeWX uptime | 4 days, 2 hours, 30 minutes |
| WeeWX version | 5.5.2 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.